ZS2EZ WORKED ALL ZONES
Report 15 JANUARY 2021
| Band | Mode | Worked | Confirmed | Verified | Details | 
| Any | Mixed | 40 | 40 | 0 | Mixed | 
| Any | SSB | 40 | 40 | 0 | SSB | 
| Any | CW | 40 | 40 | 0 | CW | 
| Any | RTTY | 40 | 40 | 0 | RTTY | 
| Any | Digital | 40 | 40 | 0 | Digital | 
| 80M | Mixed | 37 | 37 | 0 | 80M | 
| 40M | Mixed | 40 | 39 | 0 | 40M | 
| 20M | Mixed | 40 | 40 | 0 | 20M | 
| 15M | Mixed | 40 | 40 | 0 | 15M | 
| 10M | Mixed | 40 | 37 | 0 | 10M | 
| 5-Band | Mixed | 197 | 193 | 0 | - | 
| 5-band | SSB | 145 | 133 | 0 | - | 
| 5-band | CW | 157 | 147 | 0 | - | 
| 5-band | RTTY | 157 | 148 | 0 | - | 
| 5-band | Digital | 176 | 172 | 0 | - | 
 
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | AL9A | 19-Mar-2011 05:54 | 40M | RTTY | - | Y | - | 
| 2 | VO2NS | 14-Dec-2019 18:21 | 30M | FT8 | - | Y | Y | 
| 3 | N4PT | 26-Feb-2017 04:18 | 80M | JT65 | - | Y | - | 
| 4 | W4GKM | 19-Dec-2009 03:28 | 80M | RTTY | - | Y | - | 
| 5 | WB4MSG | 19-Dec-2009 03:11 | 80M | RTTY | - | Y | Y | 
| 6 | XE2X | 18-Mar-2019 04:36 | 80M | FT8 | - | - | Y | 
| 7 | V31AE | 03-Feb-2019 04:24 | 80M | FT8 | - | - | Y | 
| 8 | VP5/W2TT | 28-Mar-2017 04:20 | 80M | JT65 | - | Y | - | 
| 9 | HK0NA | 03-Feb-2012 03:39 | 80M | CW | Y | Y | - | 
| 10 | CP6CL | 22-Mar-2017 03:07 | 80M | JT65 | - | Y | - | 
| 11 | PP5NZ | 05-Feb-2011 03:23 | 80M | SSB | Y | - | - | 
| 12 | CE3OP | 08-Apr-2017 04:45 | 80M | JT65 | - | Y | - | 
| 13 | VP8ORK | 05-Feb-2011 03:22 | 80M | SSB | Y | - | - | 
| 14 | OY3JE | 27-Sep-2009 02:45 | 80M | RTTY | - | Y | - | 
| 15 | 9A7R | 22-Mar-2009 04:06 | 80M | RTTY | Y | - | - | 
| 16 | UR8MA | 10-Oct-2009 03:12 | 80M | CW | Y | - | - | 
| 17 | UN7TK | 19-Feb-2017 00:45 | 80M | JT65 | - | Y | - | 
| 18 | RW0A | 10-Feb-2018 19:11 | 80M | RTTY | - | - | Y | 
| 19 | UA0NL | 18-Jan-2019 22:08 | 80M | FT8 | - | Y | Y | 
| 20 | YO2NAA | 16-Feb-2017 21:24 | 80M | JT65 | - | Y | - | 
| 21 | A61QQ | 26-Feb-2017 18:03 | 80M | JT65 | - | Y | - | 
| 22 | 8T4I | 01-May-2017 19:29 | 80M | JT65 | - | - | Y | 
| 23 | BD0AAI | 05-Mar-2017 18:55 | 80M | JT65 | - | Y | - | 
| 24 | BV2FB | 24-Oct-2017 17:18 | 80M | FT8 | - | Y | - | 
| 25 | JE4URN | 14-Mar-2017 19:11 | 80M | JT65 | - | Y | - | 
| 26 | HS1NGR | 17-Aug-2018 18:41 | 80M | FT8 | - | - | Y | 
| 27 | T88UW | 18-Apr-2017 17:16 | 80M | JT65 | - | Y | - | 
| 28 | YB0COU | 16-Feb-2017 21:48 | 80M | JT65 | - | Y | - | 
| 29 | VK6DXI | 10-Oct-2009 19:07 | 80M | CW | Y | Y | - | 
| 30 | VK5PO | 17-Feb-2017 17:34 | 80M | JT65 | - | Y | - | 
| 31 | AH7C | 22-Jan-2019 16:39 | 80M | FT8 | - | - | Y | 
| 32 | VP6D | 25-Oct-2018 04:54 | 40M | FT8 | Y | - | Y | 
| 33 | EA8/YL3AKQ | 16-Feb-2017 21:40 | 80M | JT65 | - | Y | - | 
| 34 | ST0R | 08-Aug-2011 20:56 | 80M | CW | Y | Y | - | 
| 35 | 9G5TT | 25-Nov-2009 18:43 | 80M | CW | Y | - | - | 
| 36 | ZD7X | 27-Dec-2007 22:29 | 80M | SSB | Y | - | - | 
| 37 | C91KDJ | 18-Nov-2007 03:29 | 80M | CW | - | Y | - | 
| 38 | ZS2EC | 18-Jan-2015 08:04 | 2M | FM | - | Y | - | 
| 39 | 3B8/OM0C | 17-Nov-2006 17:14 | 80M | SSB | Y | - | - | 
| 40 | TF3DT | 01-Sep-2018 04:12 | 80M | FT8 | - | - | Y | 
 
(40 worked, 40 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | NL7V | 23-Feb-2007 17:35 | 20M | SSB | Y | - | - | 
| 2 | VO2MK | 27-Oct-2006 19:17 | 20M | SSB | Y | - | - | 
| 3 | WJ6T | 04-Dec-2005 04:45 | 20M | SSB | - | Y | - | 
| 4 | K8ZOG | 27-Nov-2010 04:24 | 40M | SSB | - | Y | - | 
| 5 | K3LR | 27-Oct-2007 03:57 | 40M | SSB | Y | Y | - | 
| 6 | XE2WWW | 04-Dec-2005 04:55 | 20M | SSB | Y | Y | - | 
| 7 | TI9/3Z9DX | 17-Feb-2015 15:26 | 20M | SSB | Y | - | - | 
| 8 | PJ7E | 13-Oct-2010 04:05 | 40M | SSB | Y | - | - | 
| 9 | 9Y4LAS | 20-Feb-2012 04:27 | 40M | SSB | Y | - | - | 
| 10 | HC8N | 25-Mar-2006 05:49 | 20M | SSB | Y | - | - | 
| 11 | PP5NZ | 05-Feb-2011 03:23 | 80M | SSB | Y | - | - | 
| 12 | CE4CT | 27-Oct-2007 03:25 | 40M | SSB | Y | - | - | 
| 13 | VP8ORK | 05-Feb-2011 03:22 | 80M | SSB | Y | - | - | 
| 14 | OY9JD | 18-Jan-2007 20:51 | 40M | SSB | Y | - | Y | 
| 15 | S56P | 25-Dec-2006 19:25 | 40M | SSB | Y | - | - | 
| 16 | UT0VE/P | 23-Aug-2005 17:05 | 20M | SSB | Y | - | - | 
| 17 | RX9JD | 04-Sep-2005 15:44 | 20M | SSB | Y | - | - | 
| 18 | RA0UBN | 31-Aug-2005 15:33 | 20M | SSB | Y | - | - | 
| 19 | UE0CBP | 20-Jul-2006 15:05 | 20M | SSB | Y | - | - | 
| 20 | JY4CI | 20-Dec-2010 17:01 | 40M | SSB | Y | - | - | 
| 21 | A61BK | 11-Nov-2010 18:17 | 40M | SSB | - | Y | Y | 
| 22 | VU7RG | 18-Jan-2007 20:22 | 40M | SSB | Y | - | - | 
| 23 | JT1KAI | 27-Oct-2005 13:01 | 20M | SSB | Y | - | - | 
| 24 | BG7KLO | 02-Sep-2005 14:01 | 20M | SSB | Y | Y | - | 
| 25 | JA8BOF | 22-Dec-2005 20:43 | 40M | SSB | Y | - | - | 
| 26 | XU7TZG | 03-Aug-2005 13:48 | 20M | SSB | Y | - | - | 
| 27 | T88BH | 26-Aug-2005 11:07 | 20M | SSB | Y | - | - | 
| 28 | YB4IR | 03-Sep-2005 13:54 | 20M | SSB | Y | - | - | 
| 29 | VK6IR | 30-Dec-2008 20:00 | 40M | SSB | Y | Y | - | 
| 30 | VK5UK | 01-Mar-2006 11:38 | 20M | SSB | Y | Y | - | 
| 31 | KH7X | 27-Oct-2007 02:55 | 40M | SSB | Y | - | - | 
| 32 | ZL2LD | 19-Nov-2005 06:43 | 20M | SSB | Y | - | - | 
| 33 | CN2DX | 25-Jul-2005 18:12 | 20M | SSB | Y | - | - | 
| 34 | ST2T | 28-Oct-2006 05:07 | 20M | SSB | Y | - | - | 
| 35 | XT2C | 08-Jan-2007 20:36 | 40M | SSB | Y | - | - | 
| 36 | ZD7X | 27-Dec-2007 22:29 | 80M | SSB | Y | - | - | 
| 37 | J28JA | 18-Jan-2007 20:48 | 40M | SSB | Y | - | - | 
| 38 | ZS4TX | 29-Apr-2007 16:57 | 160M | SSB | Y | - | - | 
| 39 | 3B8/OM0C | 17-Nov-2006 17:14 | 80M | SSB | Y | - | - | 
| 40 | TF3XEN | 20-Aug-2005 18:01 | 20M | SSB | Y | - | - | 
 
(40 worked, 40 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | WL7E | 04-Apr-2012 05:59 | 30M | CW | - | Y | - | 
| 2 | VE2IM | 25-Nov-2007 16:57 | 20M | CW | Y | - | - | 
| 3 | N6WM | 24-Nov-2018 15:42 | 40M | CW | - | - | Y | 
| 4 | KU5B | 25-Nov-2007 04:23 | 40M | CW | - | Y | - | 
| 5 | N3CZ | 26-Nov-2006 04:24 | 40M | CW | Y | - | - | 
| 6 | 4A4A | 05-Mar-2011 05:01 | 40M | CW | Y | - | - | 
| 7 | V31DF | 25-Nov-2007 19:35 | 20M | CW | Y | - | - | 
| 8 | ZF2AM | 25-May-2008 03:29 | 40M | CW | Y | - | - | 
| 9 | HK0NA | 03-Feb-2012 03:39 | 80M | CW | Y | Y | - | 
| 10 | HC1HW | 21-Dec-2009 04:34 | 30M | CW | Y | - | - | 
| 11 | ZP6CW | 10-Oct-2009 03:32 | 40M | CW | - | Y | - | 
| 12 | CE0Z/SM6CUK | 13-Dec-2009 03:56 | 40M | CW | Y | - | - | 
| 13 | VP8ORK | 04-Feb-2011 01:59 | 80M | CW | Y | - | - | 
| 14 | EA5YU | 26-May-2007 20:58 | 40M | CW | Y | - | - | 
| 15 | LY7A | 26-May-2007 21:10 | 40M | CW | - | Y | - | 
| 16 | UR8MA | 10-Oct-2009 03:12 | 80M | CW | Y | - | - | 
| 17 | UP0L | 31-May-2009 19:34 | 40M | CW | Y | - | - | 
| 18 | UA0BA | 09-Aug-2009 16:36 | 30M | CW | - | Y | - | 
| 19 | UA0CM | 29-Nov-2008 17:14 | 40M | CW | Y | - | - | 
| 20 | TC4X | 30-Nov-2008 20:26 | 40M | CW | Y | - | - | 
| 21 | A45WD | 19-Mar-2008 16:13 | 30M | CW | Y | - | - | 
| 22 | 8Q7DV | 29-Nov-2008 17:04 | 40M | CW | Y | - | - | 
| 23 | JT1BH | 06-Sep-2009 15:43 | 30M | CW | Y | - | - | 
| 24 | BX4AB | 12-Apr-2009 15:04 | 30M | CW | Y | - | - | 
| 25 | JH1AEP | 25-Nov-2006 18:46 | 40M | CW | Y | - | - | 
| 26 | XV4D | 14-Nov-2009 16:03 | 40M | CW | Y | - | - | 
| 27 | T80W | 21-Mar-2008 17:41 | 40M | CW | Y | - | - | 
| 28 | 9M2CNC | 25-Nov-2006 18:44 | 40M | CW | - | Y | - | 
| 29 | VK6DXI | 10-Oct-2009 19:07 | 80M | CW | Y | Y | - | 
| 30 | VK9WA | 21-Nov-2015 16:23 | 30M | CW | - | Y | - | 
| 31 | KH7X | 25-Nov-2007 03:49 | 40M | CW | Y | - | - | 
| 32 | VP6DX | 25-Feb-2008 05:42 | 30M | CW | Y | - | - | 
| 33 | 3V8BB | 25-May-2008 04:07 | 40M | CW | Y | - | - | 
| 34 | ST0R | 08-Aug-2011 20:56 | 80M | CW | Y | Y | - | 
| 35 | 9G5TT | 25-Nov-2009 18:43 | 80M | CW | Y | - | - | 
| 36 | 9X0R | 26-Mar-2008 03:18 | 80M | CW | Y | Y | - | 
| 37 | C91KDJ | 18-Nov-2007 03:29 | 80M | CW | - | Y | - | 
| 38 | ZS2DL | 09-Feb-2018 16:15 | 160M | CW | - | Y | - | 
| 39 | 3B7C | 10-Sep-2007 15:13 | 80M | CW | Y | - | - | 
| 40 | OX3XR | 27-Feb-2011 19:25 | 30M | CW | - | Y | - | 
 
(40 worked, 40 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | AL9A | 19-Mar-2011 05:54 | 40M | RTTY | - | Y | - | 
| 2 | VO2NS | 03-Dec-2007 20:02 | 20M | RTTY | Y | Y | - | 
| 3 | WW7OR | 25-Sep-2005 04:27 | 40M | RTTY | - | Y | - | 
| 4 | W4GKM | 19-Dec-2009 03:28 | 80M | RTTY | - | Y | - | 
| 5 | WB4MSG | 19-Dec-2009 03:11 | 80M | RTTY | - | Y | Y | 
| 6 | 6J3RBA | 11-Feb-2007 04:29 | 40M | RTTY | - | Y | - | 
| 7 | TI2JCY | 10-Nov-2007 03:44 | 40M | RTTY | Y | Y | - | 
| 8 | PJ7/K7ZUM | 25-Sep-2005 04:22 | 40M | RTTY | Y | - | - | 
| 9 | 4M5F | 25-Sep-2005 04:31 | 40M | RTTY | Y | Y | - | 
| 10 | HC8N | 23-Sep-2006 05:00 | 40M | RTTY | Y | - | - | 
| 11 | ZX2B | 30-Sep-2007 04:24 | 80M | RTTY | - | Y | - | 
| 12 | CE0Z/UA4WHX | 06-Feb-2014 06:12 | 30M | RTTY | Y | - | - | 
| 13 | LT0H | 23-Sep-2006 03:11 | 40M | RTTY | - | Y | - | 
| 14 | OY3JE | 27-Sep-2009 02:45 | 80M | RTTY | - | Y | - | 
| 15 | 9A7R | 22-Mar-2009 04:06 | 80M | RTTY | Y | - | - | 
| 16 | RU1A | 30-Sep-2007 02:56 | 80M | RTTY | Y | - | - | 
| 17 | UK9AA | 30-Sep-2007 19:49 | 40M | RTTY | Y | - | - | 
| 18 | RW0A | 10-Feb-2018 19:11 | 80M | RTTY | - | - | Y | 
| 19 | UA0QBR | 26-Aug-2006 15:27 | 20M | RTTY | - | Y | - | 
| 20 | LZ8A | 21-Oct-2006 19:08 | 40M | RTTY | - | Y | - | 
| 21 | A65BR | 04-Mar-2011 19:04 | 40M | RTTY | Y | Y | - | 
| 22 | VU2LBW | 23-Sep-2017 18:30 | 40M | RTTY | - | Y | - | 
| 23 | JT1CO | 10-Feb-2007 21:27 | 40M | RTTY | Y | - | - | 
| 24 | VR2XLN | 09-Aug-2009 16:21 | 30M | RTTY | - | - | Y | 
| 25 | JM1XCW | 07-Jan-2006 20:30 | 40M | RTTY | Y | - | - | 
| 26 | XV4D | 12-Nov-2009 14:36 | 30M | RTTY | Y | - | - | 
| 27 | KH2/7N4JZK | 17-Sep-2005 13:57 | 20M | RTTY | Y | - | - | 
| 28 | YB0ZZ | 24-Sep-2006 17:29 | 40M | RTTY | Y | - | - | 
| 29 | VK6IR | 20-Mar-2009 20:02 | 40M | RTTY | Y | Y | - | 
| 30 | VK3TDX | 28-Sep-2013 19:52 | 40M | RTTY | - | Y | - | 
| 31 | KH6ND | 25-Sep-2005 04:41 | 40M | RTTY | Y | - | - | 
| 32 | ZL1BYZ | 10-Oct-2007 06:32 | 20M | RTTY | Y | - | - | 
| 33 | CT3IA | 03-Dec-2005 03:40 | 40M | RTTY | - | Y | - | 
| 34 | ST0RM | 02-Feb-2006 15:12 | 20M | RTTY | Y | - | - | 
| 35 | D4C | 30-Sep-2007 04:26 | 80M | RTTY | Y | Y | - | 
| 36 | TL0A | 01-Dec-2010 03:48 | 40M | RTTY | Y | - | - | 
| 37 | ET3TK | 28-Aug-2005 10:15 | 20M | RTTY | Y | - | - | 
| 38 | ZS5BG | 28-Mar-2016 18:49 | 80M | RTTY | - | Y | - | 
| 39 | VQ9LA | 24-Sep-2006 18:32 | 40M | RTTY | Y | - | - | 
| 40 | RI1FJ | 18-Mar-2011 19:03 | 30M | RTTY | Y | - | - | 
 
(40 worked, 40 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | NL8F | 12-Oct-2017 04:43 | 40M | FT8 | - | Y | - | 
| 2 | VO2NS | 14-Dec-2019 18:21 | 30M | FT8 | - | Y | Y | 
| 3 | N4PT | 26-Feb-2017 04:18 | 80M | JT65 | - | Y | - | 
| 4 | W5GFI | 06-Mar-2017 03:27 | 80M | JT65 | - | Y | - | 
| 5 | W2DAN | 18-Feb-2017 04:00 | 80M | JT65 | - | Y | - | 
| 6 | XE2X | 18-Mar-2019 04:36 | 80M | FT8 | - | - | Y | 
| 7 | V31AE | 03-Feb-2019 04:24 | 80M | FT8 | - | - | Y | 
| 8 | VP5/W2TT | 28-Mar-2017 04:20 | 80M | JT65 | - | Y | - | 
| 9 | FY/DL5FAB | 06-Oct-2018 23:25 | 80M | FT8 | Y | Y | - | 
| 10 | CP6CL | 22-Mar-2017 03:07 | 80M | JT65 | - | Y | - | 
| 11 | PY7TK | 18-Feb-2017 03:03 | 80M | JT65 | - | Y | - | 
| 12 | CE3OP | 08-Apr-2017 04:45 | 80M | JT65 | - | Y | - | 
| 13 | LU4XAP | 12-Feb-2017 02:36 | 80M | JT65 | - | - | Y | 
| 14 | OZ8ABE | 19-Feb-2017 02:17 | 80M | JT65 | Y | - | Y | 
| 15 | HA3LI | 16-Feb-2017 22:02 | 80M | JT65 | - | Y | - | 
| 16 | RJ3AA | 17-Feb-2017 19:49 | 80M | JT65 | - | Y | - | 
| 17 | UN7TK | 19-Feb-2017 00:45 | 80M | JT65 | - | Y | - | 
| 18 | R9YW | 12-Oct-2017 17:45 | 80M | FT8 | - | Y | Y | 
| 19 | UA0NL | 18-Jan-2019 22:08 | 80M | FT8 | - | Y | Y | 
| 20 | YO2NAA | 16-Feb-2017 21:24 | 80M | JT65 | - | Y | - | 
| 21 | A61QQ | 26-Feb-2017 18:03 | 80M | JT65 | - | Y | - | 
| 22 | 8T4I | 01-May-2017 19:29 | 80M | JT65 | - | - | Y | 
| 23 | BD0AAI | 05-Mar-2017 18:55 | 80M | JT65 | - | Y | - | 
| 24 | BV2FB | 24-Oct-2017 17:18 | 80M | FT8 | - | Y | - | 
| 25 | JE4URN | 14-Mar-2017 19:11 | 80M | JT65 | - | Y | - | 
| 26 | HS1NGR | 17-Aug-2018 18:41 | 80M | FT8 | - | - | Y | 
| 27 | T88UW | 18-Apr-2017 17:16 | 80M | JT65 | - | Y | - | 
| 28 | YB0COU | 16-Feb-2017 21:48 | 80M | JT65 | - | Y | - | 
| 29 | VK6IR | 16-Feb-2017 20:06 | 80M | JT65 | - | Y | - | 
| 30 | VK5PO | 17-Feb-2017 17:34 | 80M | JT65 | - | Y | - | 
| 31 | AH7C | 22-Jan-2019 16:39 | 80M | FT8 | - | - | Y | 
| 32 | VP6D | 25-Oct-2018 04:54 | 40M | FT8 | Y | - | Y | 
| 33 | EA8/YL3AKQ | 16-Feb-2017 21:40 | 80M | JT65 | - | Y | - | 
| 34 | Z81D | 15-Feb-2019 19:45 | 40M | FT8 | Y | Y | Y | 
| 35 | D44TWO | 11-Oct-2018 03:42 | 80M | FT8 | - | - | Y | 
| 36 | TR8CA | 01-Mar-2017 19:12 | 80M | JT65 | - | Y | - | 
| 37 | 5Z4/DL2RMC | 15-Feb-2017 02:55 | 80M | JT65 | - | Y | - | 
| 38 | ZS6NK | 08-Aug-2010 04:09 | 4M | FSK441 | Y | - | - | 
| 39 | 3B8IK | 28-Feb-2017 21:34 | 80M | JT65 | - | Y | - | 
| 40 | TF3DT | 01-Sep-2018 04:12 | 80M | FT8 | - | - | Y | 
 
(40 worked, 40 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | - | - | - | - | - | - | - | 
| 2 | - | - | - | - | - | - | - | 
| 3 | N4PT | 26-Feb-2017 04:18 | 80M | JT65 | - | Y | - | 
| 4 | W4GKM | 19-Dec-2009 03:28 | 80M | RTTY | - | Y | - | 
| 5 | WB4MSG | 19-Dec-2009 03:11 | 80M | RTTY | - | Y | Y | 
| 6 | XE2X | 18-Mar-2019 04:36 | 80M | FT8 | - | - | Y | 
| 7 | V31AE | 03-Feb-2019 04:24 | 80M | FT8 | - | - | Y | 
| 8 | VP5/W2TT | 28-Mar-2017 04:20 | 80M | JT65 | - | Y | - | 
| 9 | HK0NA | 03-Feb-2012 03:39 | 80M | CW | Y | Y | - | 
| 10 | CP6CL | 22-Mar-2017 03:07 | 80M | JT65 | - | Y | - | 
| 11 | PP5NZ | 05-Feb-2011 03:23 | 80M | SSB | Y | - | - | 
| 12 | CE3OP | 08-Apr-2017 04:45 | 80M | JT65 | - | Y | - | 
| 13 | VP8ORK | 05-Feb-2011 03:22 | 80M | SSB | Y | - | - | 
| 14 | OY3JE | 27-Sep-2009 02:45 | 80M | RTTY | - | Y | - | 
| 15 | 9A7R | 22-Mar-2009 04:06 | 80M | RTTY | Y | - | - | 
| 16 | UR8MA | 10-Oct-2009 03:12 | 80M | CW | Y | - | - | 
| 17 | UN7TK | 19-Feb-2017 00:45 | 80M | JT65 | - | Y | - | 
| 18 | RW0A | 10-Feb-2018 19:11 | 80M | RTTY | - | - | Y | 
| 19 | UA0NL | 18-Jan-2019 22:08 | 80M | FT8 | - | Y | Y | 
| 20 | YO2NAA | 16-Feb-2017 21:24 | 80M | JT65 | - | Y | - | 
| 21 | A61QQ | 26-Feb-2017 18:03 | 80M | JT65 | - | Y | - | 
| 22 | 8T4I | 01-May-2017 19:29 | 80M | JT65 | - | - | Y | 
| 23 | BD0AAI | 05-Mar-2017 18:55 | 80M | JT65 | - | Y | - | 
| 24 | BV2FB | 24-Oct-2017 17:18 | 80M | FT8 | - | Y | - | 
| 25 | JE4URN | 14-Mar-2017 19:11 | 80M | JT65 | - | Y | - | 
| 26 | HS1NGR | 17-Aug-2018 18:41 | 80M | FT8 | - | - | Y | 
| 27 | T88UW | 18-Apr-2017 17:16 | 80M | JT65 | - | Y | - | 
| 28 | YB0COU | 16-Feb-2017 21:48 | 80M | JT65 | - | Y | - | 
| 29 | VK6DXI | 10-Oct-2009 19:07 | 80M | CW | Y | Y | - | 
| 30 | VK5PO | 17-Feb-2017 17:34 | 80M | JT65 | - | Y | - | 
| 31 | AH7C | 22-Jan-2019 16:39 | 80M | FT8 | - | - | Y | 
| 32 | - | - | - | - | - | - | - | 
| 33 | EA8/YL3AKQ | 16-Feb-2017 21:40 | 80M | JT65 | - | Y | - | 
| 34 | ST0R | 08-Aug-2011 20:56 | 80M | CW | Y | Y | - | 
| 35 | 9G5TT | 25-Nov-2009 18:43 | 80M | CW | Y | - | - | 
| 36 | ZD7X | 27-Dec-2007 22:29 | 80M | SSB | Y | - | - | 
| 37 | C91KDJ | 18-Nov-2007 03:29 | 80M | CW | - | Y | - | 
| 38 | ZS6WB | 16-Jul-2005 04:21 | 80M | SSB | Y | - | - | 
| 39 | 3B8/OM0C | 17-Nov-2006 17:14 | 80M | SSB | Y | - | - | 
| 40 | TF3DT | 01-Sep-2018 04:12 | 80M | FT8 | - | - | Y | 
 
(37 worked, 37 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | AL9A | 19-Mar-2011 05:54 | 40M | RTTY | - | Y | - | 
| 2 | VE2CSI | 29-Sep-2013 03:42 | 40M | RTTY | - | - | - | 
| 3 | N6WM | 24-Nov-2018 15:42 | 40M | CW | - | - | Y | 
| 4 | K8ZOG | 27-Nov-2010 04:24 | 40M | SSB | - | Y | - | 
| 5 | K3LR | 27-Oct-2007 03:57 | 40M | SSB | Y | Y | - | 
| 6 | 4A4A | 05-Mar-2011 05:01 | 40M | CW | Y | - | - | 
| 7 | TI2JCY | 10-Nov-2007 03:44 | 40M | RTTY | Y | Y | - | 
| 8 | PJ7E | 13-Oct-2010 04:05 | 40M | SSB | Y | - | - | 
| 9 | 9Y4LAS | 20-Feb-2012 04:27 | 40M | SSB | Y | - | - | 
| 10 | HC8N | 23-Sep-2006 05:00 | 40M | RTTY | Y | - | - | 
| 11 | PY5DC | 25-Mar-2006 04:25 | 40M | SSB | Y | - | - | 
| 12 | CE4CT | 27-Oct-2007 03:25 | 40M | SSB | Y | - | - | 
| 13 | LU1XAW | 07-Oct-2005 04:15 | 40M | SSB | - | Y | - | 
| 14 | OY9JD | 18-Jan-2007 20:51 | 40M | SSB | Y | - | Y | 
| 15 | S56P | 25-Dec-2006 19:25 | 40M | SSB | Y | - | - | 
| 16 | EV1R | 29-May-2010 17:11 | 40M | CW | - | Y | - | 
| 17 | UP0L | 31-May-2009 19:34 | 40M | CW | Y | - | - | 
| 18 | RK0AXX | 02-Sep-2006 19:08 | 40M | RTTY | - | Y | - | 
| 19 | UA0CM | 29-Nov-2008 17:14 | 40M | CW | Y | - | - | 
| 20 | JY4CI | 20-Dec-2010 17:01 | 40M | SSB | Y | - | - | 
| 21 | A61BK | 11-Nov-2010 18:17 | 40M | SSB | - | Y | Y | 
| 22 | VU7RG | 18-Jan-2007 20:22 | 40M | SSB | Y | - | - | 
| 23 | JT1CO | 10-Feb-2007 21:27 | 40M | RTTY | Y | - | - | 
| 24 | BG2ATH | 22-Aug-2017 15:37 | 40M | JT65 | - | Y | - | 
| 25 | JA8BOF | 22-Dec-2005 20:43 | 40M | SSB | Y | - | - | 
| 26 | XV4D | 14-Nov-2009 16:03 | 40M | CW | Y | - | - | 
| 27 | T80W | 21-Mar-2008 17:41 | 40M | CW | Y | - | - | 
| 28 | 9M2CNC | 25-Nov-2006 18:44 | 40M | CW | - | Y | - | 
| 29 | VK6IR | 30-Dec-2008 20:00 | 40M | SSB | Y | Y | - | 
| 30 | VK3TDX | 28-Sep-2013 19:52 | 40M | RTTY | - | Y | - | 
| 31 | KH7X | 27-Oct-2007 02:55 | 40M | SSB | Y | - | - | 
| 32 | VP6D | 25-Oct-2018 04:54 | 40M | FT8 | Y | - | Y | 
| 33 | 3V8BB | 25-May-2008 04:07 | 40M | CW | Y | - | - | 
| 34 | ST2AR | 12-Oct-2011 03:51 | 40M | CW | - | Y | - | 
| 35 | XT2C | 08-Jan-2007 20:36 | 40M | SSB | Y | - | - | 
| 36 | ZD7X | 04-Oct-2007 20:30 | 40M | SSB | Y | - | - | 
| 37 | J28JA | 18-Jan-2007 20:48 | 40M | SSB | Y | - | - | 
| 38 | ZS4JAN | 24-Jul-2005 13:00 | 40M | SSB | Y | - | - | 
| 39 | FR1AN | 11-Dec-2005 17:33 | 40M | SSB | Y | - | - | 
| 40 | TF1A | 29-Oct-2018 18:11 | 40M | FT8 | - | Y | Y | 
 
(40 worked, 39 confirmed)
| Zone | Callsign | Date & Time | Band | Mode | Cards | eQSL | LotW | 
| 1 | NL7V | 23-Feb-2007 17:35 | 20M | SSB | Y | - | - | 
| 2 | VO2MK | 27-Oct-2006 19:17 | 20M | SSB | Y | - | - | 
| 3 | WJ6T | 04-Dec-2005 04:45 | 20M | SSB | - | Y | - | 
| 4 | VE6WQ | 30-Oct-2005 18:20 | 20M | SSB | - | Y | - | 
| 5 | WZ3AR | 30-Jul-2005 12:20 | 20M | SSB | Y | - | - | 
| 6 | XE2WWW | 04-Dec-2005 04:55 | 20M | SSB | Y | Y | - | 
| 7 | TI9/3Z9DX | 17-Feb-2015 15:26 | 20M | SSB | Y | - | - | 
| 8 | V47NS | 30-Oct-2005 17:59 | 20M | SSB | Y | - | - | 
| 9 | HK3JJH | 30-Jul-2005 12:38 | 20M | SSB | Y | Y | - | 
| 10 | HC8N | 25-Mar-2006 05:49 | 20M | SSB | Y | - | - | 
| 11 | ZP5MAL | 29-Oct-2005 04:09 | 20M | SSB | Y | - | - | 
| 12 | 3Y0X | 08-Feb-2006 17:23 | 20M | SSB | Y | - | - | 
| 13 | LU1HLH | 29-Oct-2005 04:05 | 20M | SSB | - | Y | - | 
| 14 | SM3CXS/3 | 30-Jul-2005 05:28 | 20M | SSB | Y | - | - | 
| 15 | YT1BB | 24-Jul-2005 16:24 | 20M | SSB | Y | - | - | 
| 16 | UT0VE/P | 23-Aug-2005 17:05 | 20M | SSB | Y | - | - | 
| 17 | RX9JD | 04-Sep-2005 15:44 | 20M | SSB | Y | - | - | 
| 18 | RA0UBN | 31-Aug-2005 15:33 | 20M | SSB | Y | - | - | 
| 19 | UE0CBP | 20-Jul-2006 15:05 | 20M | SSB | Y | - | - | 
| 20 | YR7M | 10-Sep-2005 15:21 | 20M | SSB | Y | - | - | 
| 21 | A71EM | 25-Aug-2005 16:35 | 20M | SSB | Y | - | - | 
